<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O That Sherry &#187; United States + Canada</title>
	<atom:link href="http://www.othatsherry.com/category/sherry-travels/usa-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.othatsherry.com</link>
	<description>Read. Travel. Write.</description>
	<lastBuildDate>Mon, 14 Dec 2020 03:54:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>New Year Resolution (With a Twist): Workout Yes, Burger Yes</title>
		<link>http://www.othatsherry.com/new-year-resolution-with-a-twist-workout-yes-burger-yes/</link>
		<comments>http://www.othatsherry.com/new-year-resolution-with-a-twist-workout-yes-burger-yes/#comments</comments>
		<pubDate>Tue, 03 Jan 2017 07:32:36 +0000</pubDate>
		<dc:creator><![CDATA[Sherry]]></dc:creator>
				<category><![CDATA[Because this is life]]></category>
		<category><![CDATA[Lifestyle/Health]]></category>
		<category><![CDATA[Sherry Blurbs]]></category>
		<category><![CDATA[Sherry Travels]]></category>
		<category><![CDATA[United States + Canada]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[crystal cove]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[laguna beach]]></category>
		<category><![CDATA[new year resolution]]></category>
		<category><![CDATA[newport beach]]></category>
		<category><![CDATA[oc]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://www.othatsherry.com/?p=3580</guid>
		<description><![CDATA[Sure as pairing Japanese green with Castella sponge cake or ordering my coffee extra hot, I have once more listed &#8220;workout more&#8221; as one of my new year resolutions. I am not alone. Fitness and health resolutions are a January fixture &#8212; the most common New Year resolutions have to do with improving one&#8217;s physical fitness, [&#8230;]]]></description>
		<wfw:commentRss>http://www.othatsherry.com/new-year-resolution-with-a-twist-workout-yes-burger-yes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breaking Bread, when it&#8217;s that good get two</title>
		<link>http://www.othatsherry.com/breaking-bread-when-its-that-good-get-two/</link>
		<comments>http://www.othatsherry.com/breaking-bread-when-its-that-good-get-two/#comments</comments>
		<pubDate>Sun, 14 Jun 2015 18:33:02 +0000</pubDate>
		<dc:creator><![CDATA[Sherry]]></dc:creator>
				<category><![CDATA[Because this is life]]></category>
		<category><![CDATA[Did you know]]></category>
		<category><![CDATA[United States + Canada]]></category>
		<category><![CDATA[best baguette]]></category>
		<category><![CDATA[Breads Bakery]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.othatsherry.com/?p=3306</guid>
		<description><![CDATA[The humble baguette, in its most basic form, requires no more than flour, yeast, salt and water. It&#8217;s very white, and very French. But despite the simplicity, a good loaf of baguette is not easy to find. What makes a good loaf? The juxtaposition of the perfect crunchy exterior and soft interior complete with large [&#8230;]]]></description>
		<wfw:commentRss>http://www.othatsherry.com/breaking-bread-when-its-that-good-get-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are shades of grey, when you have 50+1 shades of black</title>
		<link>http://www.othatsherry.com/van-dyke-50-plus-1-shades-of-black/</link>
		<comments>http://www.othatsherry.com/van-dyke-50-plus-1-shades-of-black/#comments</comments>
		<pubDate>Tue, 05 May 2015 01:20:31 +0000</pubDate>
		<dc:creator><![CDATA[Sherry]]></dc:creator>
				<category><![CDATA[Did you know]]></category>
		<category><![CDATA[United States + Canada]]></category>
		<category><![CDATA[51 shades of black]]></category>
		<category><![CDATA[Frans Synders]]></category>
		<category><![CDATA[Frick Collection]]></category>
		<category><![CDATA[Van Dyke painter]]></category>

		<guid isPermaLink="false">http://www.othatsherry.com/?p=3251</guid>
		<description><![CDATA[Portraits of Flemish painter Anthony van Dyke (1599-1641) are typically dark, a technique typical of the period using a semi-dark background to highlight the subject. The mastery of van Dyke&#8217;s use of black (various shades of it), white and gray is most alluringly presented in the portrait of Frans Synders. Set against a billowing black [&#8230;]]]></description>
		<wfw:commentRss>http://www.othatsherry.com/van-dyke-50-plus-1-shades-of-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
