<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O That Sherry &#187; Sherry Travels</title>
	<atom:link href="http://www.othatsherry.com/category/sherry-travels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.othatsherry.com</link>
	<description>Read. Travel. Write.</description>
	<lastBuildDate>Mon, 14 Dec 2020 03:54:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.37</generator>
	<item>
		<title>To Autumn: the colors, the leaves and Seoraksan</title>
		<link>http://www.othatsherry.com/to-autumn-the-colors-the-leaves-and-seoraksan/</link>
		<comments>http://www.othatsherry.com/to-autumn-the-colors-the-leaves-and-seoraksan/#comments</comments>
		<pubDate>Tue, 13 Oct 2020 19:43:05 +0000</pubDate>
		<dc:creator><![CDATA[Sherry]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Sherry Travels]]></category>
		<category><![CDATA[fall foliage]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[Seoraksan]]></category>

		<guid isPermaLink="false">http://www.othatsherry.com/?p=3825</guid>
		<description><![CDATA[There is something refreshing about the changing of seasons, and in particular, I love Autumn. This Jim Davis Garfield cartoon perfectly captures why the season is especially magical. The colors, the crisp morning air, and yes, the potato-chip-like leaves. Crunchy leaves aside—although I must confess that I, to this day, still relish jumping into a [&#8230;]]]></description>
		<wfw:commentRss>http://www.othatsherry.com/to-autumn-the-colors-the-leaves-and-seoraksan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An afternoon in Dadaocheng: tea, traditional pastry, and a taste of Old Taipei</title>
		<link>http://www.othatsherry.com/an-afternoon-in-dadaocheng-tea-traditional-pastry-and-a-taste-of-old-taipei/</link>
		<comments>http://www.othatsherry.com/an-afternoon-in-dadaocheng-tea-traditional-pastry-and-a-taste-of-old-taipei/#comments</comments>
		<pubDate>Tue, 15 Sep 2020 07:01:05 +0000</pubDate>
		<dc:creator><![CDATA[Sherry]]></dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Sherry Travels]]></category>
		<category><![CDATA[Dadaocheng]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[wagashi]]></category>

		<guid isPermaLink="false">http://www.othatsherry.com/?p=3772</guid>
		<description><![CDATA[To travel, or not to travel, that is the question. In face of the pandemic, my answer to that question is unlikely. The inability to travel got me reminiscent of my most recent oversea trip: a two-week vacation to Taiwan back in December 2019. And as I oscillate between feeling happy (oh, it was so [&#8230;]]]></description>
		<wfw:commentRss>http://www.othatsherry.com/an-afternoon-in-dadaocheng-tea-traditional-pastry-and-a-taste-of-old-taipei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Resolution (With a Twist): Workout Yes, Burger Yes</title>
		<link>http://www.othatsherry.com/new-year-resolution-with-a-twist-workout-yes-burger-yes/</link>
		<comments>http://www.othatsherry.com/new-year-resolution-with-a-twist-workout-yes-burger-yes/#comments</comments>
		<pubDate>Tue, 03 Jan 2017 07:32:36 +0000</pubDate>
		<dc:creator><![CDATA[Sherry]]></dc:creator>
				<category><![CDATA[Because this is life]]></category>
		<category><![CDATA[Lifestyle/Health]]></category>
		<category><![CDATA[Sherry Blurbs]]></category>
		<category><![CDATA[Sherry Travels]]></category>
		<category><![CDATA[United States + Canada]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[crystal cove]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[laguna beach]]></category>
		<category><![CDATA[new year resolution]]></category>
		<category><![CDATA[newport beach]]></category>
		<category><![CDATA[oc]]></category>
		<category><![CDATA[Orange County]]></category>

		<guid isPermaLink="false">http://www.othatsherry.com/?p=3580</guid>
		<description><![CDATA[Sure as pairing Japanese green with Castella sponge cake or ordering my coffee extra hot, I have once more listed &#8220;workout more&#8221; as one of my new year resolutions. I am not alone. Fitness and health resolutions are a January fixture &#8212; the most common New Year resolutions have to do with improving one&#8217;s physical fitness, [&#8230;]]]></description>
		<wfw:commentRss>http://www.othatsherry.com/new-year-resolution-with-a-twist-workout-yes-burger-yes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
